Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lilly KAUFMANN | ZUE | 19.20 | 6.07 | 13.13 | 2.67 | 2.58 | 0.00 | #7 | |
2 | Lia BEGLEY | ZUE | 18.19 | 5.49 | 12.70 | 2.50 | 2.58 | 0.00 | #8 | |
3 | Sophie DONATEO | ZOE | 16.24 | 5.18 | 11.06 | 2.25 | 2.17 | 0.00 | #1 | |
4 | Michelle MAGGIONI | ZHO | 16.07 | 5.87 | 10.20 | 2.08 | 2.00 | 0.00 | #10 | |
5 | Anna PIATTINI | RAP | 16.03 | 5.40 | 10.63 | 2.08 | 2.17 | 0.00 | #11 | |
6 | Jaynia HOLDENER | RAP | 15.25 | 5.87 | 9.38 | 1.92 | 1.83 | 0.00 | #9 | |
7 | Sofia ABBATE | RAP | 14.79 | 5.41 | 9.38 | 1.75 | 2.00 | 0.00 | #5 | |
8 | Jael GNÄGI | WIN | 14.04 | 4.88 | 9.16 | 1.83 | 1.83 | 0.00 | #3 | |
9 | Jasmin ALVAREZ | SJB | 13.28 | 3.90 | 9.38 | 1.92 | 1.83 | 0.00 | #2 | |
10 | Nora SCHNELL | HZH | 12.81 | 4.68 | 8.13 | 1.67 | 1.58 | 0.00 | #13 | |
11 | Mei BLÄTTLER | HZH | 12.48 | 4.98 | 7.50 | 1.50 | 1.50 | 0.00 | #12 | |
12 | Inés RODRIGUEZ | HZH | 12.28 | 4.02 | 8.76 | 1.75 | 1.75 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 23.01.2022 18:19