Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucy SUHNER | SJB | 33.13 | 15.56 | 17.57 | 3.42 | 3.42 | 3.50 | 0.00 | #10 | |
2 | Jade ZIMMERMANN | HZH | 29.05 | 12.89 | 16.16 | 3.17 | 3.08 | 3.25 | 0.00 | #1 | |
3 | Ioanna ZIOGA | HZH | 28.99 | 14.27 | 14.72 | 3.00 | 2.83 | 2.83 | 0.00 | #8 | |
4 | Serena PATT | ZUE | 23.68 | 9.23 | 14.45 | 2.75 | 2.83 | 2.92 | 0.00 | #5 | |
5 | Manna Emilia FADJUKOFF | HZH | 23.18 | 10.36 | 13.32 | 2.67 | 2.58 | 2.58 | 0.50 | #3 | |
6 | Selina Anja AEBI | HZH | 22.01 | 9.19 | 13.32 | 2.67 | 2.58 | 2.58 | 0.50 | #6 | |
7 | Isabella REISS | RAP | 20.05 | 7.73 | 12.32 | 2.42 | 2.33 | 2.50 | 0.00 | #2 | |
8 | Zoé SENTI | WET | 19.41 | 6.80 | 12.61 | 2.50 | 2.42 | 2.50 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 23.01.2022 18:19