Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Giorgia CAVADINI | ITA | 41.45 | 20.77 | 21.18 | 3.67 | 3.25 | 3.67 | 0.50 | #3 | |
2 | Seela Adele AIRAKSINEN | HZH | 38.76 | 18.08 | 20.68 | 3.50 | 3.42 | 3.42 | 0.00 | #7 | |
3 | Nina BERTAGGIA | HZH | 38.48 | 17.66 | 20.82 | 3.58 | 3.33 | 3.50 | 0.00 | #8 | |
4 | Lara Rebecca FRIEDMANN | SJB | 36.63 | 17.63 | 19.00 | 3.33 | 3.25 | 2.92 | 0.00 | #2 | |
5 | Zoe BACHMANN | ZOE | 35.86 | 18.02 | 18.34 | 3.33 | 2.92 | 2.92 | 0.50 | #1 | |
6 | Lisa FÉREY | HZH | 34.69 | 15.53 | 19.66 | 3.25 | 3.25 | 3.33 | 0.50 | #4 | |
7 | Delia RÜEGG | RAP | 34.02 | 14.68 | 20.34 | 3.42 | 3.33 | 3.42 | 1.00 | #5 | |
8 | Sophia Alexandra VEENEMANS | HZH | 30.65 | 12.31 | 18.34 | 3.17 | 3.00 | 3.00 | 0.00 | #11 | |
9 | Eileen BILAND | ZUE | 29.67 | 13.17 | 17.00 | 2.92 | 2.75 | 2.83 | 0.50 | #9 | |
10 | Fernanda ROSSETTI | WIN | 29.66 | 11.84 | 17.82 | 3.08 | 2.83 | 3.00 | 0.00 | #6 | |
11 | Giusy Sharon D'ANTONI | AAR | 28.70 | 10.04 | 18.66 | 3.00 | 3.08 | 3.25 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 23.01.2022 18:19